we were told to go to the hall theater to watch our marine engineer senior doing their presentation. Some of the important people came to see their presentation about their final project.
Thursday, March 28, 2013
Thursday, March 7, 2013
Openday at MKJB
Openday at MKJB where all young and spirited people came to search their option course. Lots of people from far end of the country just to learn and get ready for a piece of MKJB.
Wednesday, February 20, 2013
Poster for the upcoming openday
We were given a task by our instructor to create our own poster which are base on Brunei Darussalam or marine life. My group chose to create a poster bae on Brunei Darussalam. We were given for a about a week to create the poster. Alhamdullilah,we abled to finished our job.
Tuesday, February 5, 2013
IGT assignment
Thursday, January 31, 2013
exercise 3 IT
| Salesperson | Sales Dairy | Sales Meat | Sales Beverages | Average Sales | Total Sales |
| Alice | $3,571.00 | $1,248.00 | $84.00 | $1,634.33 | $4,903.00 |
| Bella | $3,338.00 | $517.00 | $687.00 | $1,514.00 | $3,855.00 |
| Syukri | $5,122.00 | $214.00 | $124.00 | $1,820.00 | $5,460.00 |
| Farah | $6,239.00 | $945.00 | $86.00 | $2,423.33 | $7,270.00 |
| Ahmad | $8,677.00 | $1,676.00 | $116.00 | $3,489.67 | $10,469.00 |
| Isma | $450.00 | $2,407.00 | $63.00 | $973.33 | $2,920.00 |
| Vincent | $7,673.00 | $3,138.00 | $10.00 | $3,607.00 | $10,821.00 |
| Christina | $664.00 | $3,869.00 | $42.00 | $1,525.00 | $4,575.00 |
| Davolio | $1,500.00 | $4,600.00 | $79.00 | $2,059.67 | $6,179.00 |
| Dodsworth | $6,596.00 | $5,331.00 | $148.00 | $4,025.00 | $12,075.00 |
| Total | $43,830.00 | $23,945.00 | $1,439.00 | $23,071.33 | $68,527.00 |
exercise 2 IT
| SALES OF THE MONTH | ||||
| Sales Rep | Product 1 | Product 2 | Product 3 | Sales of the month |
| Ashraf Bakhri | $443.00 | $213.00 | $986.00 | $1,642.00 |
| John Terry | $192.00 | $485.00 | $567.00 | $1,244.00 |
| Roger Ferderer | $325.00 | $456.00 | $781.00 | $1,562.00 |
| Collin Firth | $344 | $211.00 | $198.00 | $753 |
| Koh Kitt Fat | $350.00 | $390.00 | $400.00 | $1,140.00 |
| Allysa Lim | $235.00 | $186.00 | $984.00 | $1,405.00 |
| Total | $1,889.00 | $1,941.00 | $3,916.00 | $7,746.00 |
Subscribe to:
Posts (Atom)




