Thursday, January 31, 2013

exercise 2 IT

                         SALES OF THE MONTH
      Sales Rep Product 1 Product 2 Product 3 Sales of the month
 Ashraf Bakhri $443.00 $213.00 $986.00 $1,642.00
John Terry $192.00 $485.00 $567.00 $1,244.00
Roger Ferderer $325.00 $456.00 $781.00 $1,562.00
Collin Firth $344 $211.00 $198.00 $753
Koh Kitt Fat $350.00 $390.00 $400.00 $1,140.00
Allysa Lim $235.00 $186.00 $984.00 $1,405.00
         
Total $1,889.00 $1,941.00 $3,916.00 $7,746.00

No comments:

Post a Comment