Thursday, January 31, 2013

exercise 3 IT

Salesperson Sales Dairy Sales Meat Sales Beverages Average Sales Total Sales
Alice $3,571.00 $1,248.00 $84.00 $1,634.33 $4,903.00
Bella $3,338.00 $517.00 $687.00 $1,514.00 $3,855.00
Syukri $5,122.00 $214.00 $124.00 $1,820.00 $5,460.00
Farah $6,239.00 $945.00 $86.00 $2,423.33 $7,270.00
Ahmad $8,677.00 $1,676.00 $116.00 $3,489.67 $10,469.00
Isma $450.00 $2,407.00 $63.00 $973.33 $2,920.00
Vincent $7,673.00 $3,138.00 $10.00 $3,607.00 $10,821.00
Christina $664.00 $3,869.00 $42.00 $1,525.00 $4,575.00
Davolio $1,500.00 $4,600.00 $79.00 $2,059.67 $6,179.00
Dodsworth $6,596.00 $5,331.00 $148.00 $4,025.00 $12,075.00
Total $43,830.00 $23,945.00 $1,439.00 $23,071.33 $68,527.00

No comments:

Post a Comment